The Olau Line

Olau Line LogoThe Olau Line was a ferry service that ran between Sheerness and Vlissingen.

The company operated two ships, the Olau Hollandia and Olau Britannia. In 1989, the original ships were replaced by two super ferries also called Olau Hollandia and Olau Britannia.

Olau Hollandia (foreground) and Olau Britannia passing mid channel. Length: 161m. Width: 29m. Speed. 21.3 knots. Capacity: 575 cars, 1,600 passengers, 1,642 beds.

Olau Hollandia (left) and Olau Britannia docked in the dutch port of Vlissingen 20 May 1990.

Olau Ships:
Source: Inside Olau, A. Ogilvie, 1994.

Ship Tonnage Registered Started Olau Left Olau Length Width Pax Capacity
Basto V 1877 Norway 20/11/74 15/3/75 87m 18m 250
Olau West 3242 Denmark 19/1/75 11/77 98m 18m 600
Olau East 3242 Denmark 16/3/75 24/11/75 98m 18m 600
Olau Dana 7672 Denmark 8/11/75 5/76 125m 19m 1100
Olau Kent 4238 Denmark 1/4/76 9/9/80 109m 17m 860
Olau Finn 7978 Finland 1/5/76 7/5/92 141m 21m 1400
Espresso Olbia 7338 Italy 2/10/80 24/3/81 138m 22m 1000
Olau Hollandia (1) 14990 Germany 25/3/81 3/10/89 152m 24.2m 1600
Olau Britannia (1) 14990 Germany 8/5/82 20/5/90 152m 24.2m 1600
Olau Hollandia (2) 35000 Germany 4/10/89 15/5/94 161m 29m 1600
Olau Hollandia (2) 35000 Germany 21/10/90 12/5/94 161m 29m 1600

Links: